August 2007

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

      1 2 3 4   H Holiday
5 6 7 8 9 10 11   AL Annual Leave
12 13 14 15 16 17 18   WD Teacher Workday
19 20 WD 21 DWD 22 DWD 23 DWD 24 DWD 25   DWD Designated Workday
26 27 28 29 30 31     ED Early Dismissal

 

September 2007

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

            1   H Holiday
2 3 H 4 5 6 7 8   AL Annual Leave
9 10 11 12 13 14 15   WD Teacher Workday
16 17 18 19 ED 20 21 22   DWD Designated Workday
23 24 25 26 27 28 29   ED Early Dismissal
30               ED Early Dismissal

 

October 2007

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

  1 2 3 4 5 6   H Holiday
7 8 9 10 11 12 13   AL Annual Leave
14 15 16 17 ED 18 19 20   WD Teacher Workday
21 22 23 24 25 26 27   DWD Designated Workday
28 29 30 WD 31         ED Early Dismissal

 

November 2007

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

        1 2 3   H Holiday
4 5 6 7 8 9 10   AL Annual Leave
11 12 H 13 14 15 16 17   WD Teacher Workday
18 19 20 ED 21 WD 22 H 23 H 24   DWD Designated Workday
25 26 27 28 29 30     ED Early Dismissal

 

December 2007

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

            1   H Holiday
2 3 4 5 ED 6 7 8   AL Annual Leave
9 10 11 12 13 14 15   WD Teacher Workday
16 17 18 19 ED 20 AL 21 H 22   DWD Designated Workday
23 24 H 25 H 26 AL 27 AL 28 AL 29   ED Early Dismissal
30 31 H                

 

January 2008

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

    1 H 2 3 4 5   H Holiday
6 7 8 9 10 11 12   AL Annual Leave
13 14 15 16 17 18 19   WD Teacher Workday
20 21 H 22 DWD 23 DWD 24 25 26   DWD Designated Workday
27 28 29 30 31       ED Early Dismissal

 

February 2008

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

          1 2   H Holiday
3 4 5 6 7 8 9   AL Annual Leave
10 11 12 13 ED 14 15 16   WD Teacher Workday
17 18 AL 19 20 21 22 23   DWD Designated Workday
24 25 26 27 28 29     ED Early Dismissal

 

March 2008

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

            1   H Holiday
2 3 4 5 6 7 8   AL Annual Leave
9 10 11 12 ED 13 14 15   WD Teacher Workday
16 17 18 19 20 21 22   DWD Designated Workday
23 24 H 25 AL 26 AL 27 AL 28 AL 29   ED Early Dismissal
30 31                

 

April 2008

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

    1 2 3 4 5   H Holiday
6 7 WD 8 9 10 11 12   AL Annual Leave
13 14 15 16 ED 17 18 19   WD Teacher Workday
20 21 22 23 24 25 26   DWD Designated Workday
27 28 29 30         ED Early Dismissal

 

May 2008

,

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

        1 2 3   H Holiday
4 5 6 7 ED 8 9 10   AL Annual Leave
11 12 13 14 15 16 17   WD Teacher Workday
18 19 20 21 22 23 24   DWD Designated Workday
25 26 27 28 29 30 31   ED Early Dismissal

 

June 2008

Sun

Mon

Tue

Wed

Thu

Fri

Sat

   

School Days

1 2 3 4 5 6 ED 7  

H

Holiday

8 9 DWD 10 DWD 11 WD 12 WD 13 WD 14  

AL

Annual Leave

15 16 AL 17 18 19 20 21   WD Teacher Workday
22 23 24 25 26 27 28   DWD Designated Workday
29 30             ED Early Dismissal

Last Modified on September 17, 2007