WCPS Military Connection: Military dependents make up about 10% of Wayne County Public Schools’ student population. The district’s military population is spread all over the county, as every school in the district has military students. The numbers below reflect military student populations across the district for SY 2012-13.
| School | Grades Served | Approximate # of Students | Approximate % of Military Students |
| Brogden Middle | 5 – 8 | 550 | 3% |
| Brogden Primary | PK – 4 | 790 | 2% |
| Carver Elementary | PK – 4 | 649 | 2% |
| Carver Heights Elementary | K – 4 | 295 | 3% |
| Charles B Aycock High | 9 – 12 | 1185 | 13% |
| Dillard Middle | 5 – 8 | 599 | 1% |
| Eastern Wayne Elementary | PK – 5 | 788 | 10% |
| Eastern Wayne High | 9 – 12 | 1045 | 10% |
| Eastern Wayne Middle | 6 – 8 | 629 | 10% |
| Edgewood Community Dev. | Special Ed/ EC | 119 | 7% |
| Fremont STARS Elementary | PK – 5 | 257 | 2% |
| Goldsboro High | 9 – 12 | 508 | 1% |
| Grantham | K – 8 | 877 | 5% |
| Greenwood Middle | 5 – 8 | 527 | 24% |
| Meadow Lane Elementary | PK – 4 | 678 | 44% |
| Mount Olive Middle | 5 – 8 | 460 | 2% |
| North Drive Elementary | PK – 4 | 486 | 3% |
| Northeast Elementary | PK – 5 | 681 | 19% |
| Northwest Elementary | K – 5 | 889 | 25% |
| Norwayne Middle | 6 – 8 | 1055 | 15% |
| Rosewood Elementary | K – 5 | 704 | 12% |
| Rosewood High | 9 – 12 | 511 | 6% |
| Rosewood Middle | 6 – 8 | 433 | 11% |
| School Street Elementary | PK – 4 | 190 | 0% |
| Southern Wayne High | 9 – 12 | 1045 | 2% |
| Spring Creek Elementary | PK – 5 | 959 | 7% |
| Spring Creek High | 6 – 12 | 966 | 4% |
| Tommy’s Road Elementary | PK – 5 | 624 | 19% |
| Wayne Academy | 6 – 12 | 115 | 1% |
| Wayne Early/Middle College | 9 – 12 | 268 | 10% |
| Wayne School of Engineering | 6, 9 – 12 | 367 | 15% |
