Campuses Impacted by COVID-19 January 15 (After 6PM) – January 22 [Updated Daily M-F by 6 PM] |
School/Support Area Site | Date COVID-19 case(s) reported | # of individuals tested positive for COVID-19 | Connected to a new or ongoing COVID-19 Cluster |
Brogden Middle | 1-19-21 | 2 | No |
Carver Elementary | 1-19-21 | 1 | No |
Dillard Middle | 1-19-21 | 1 | No |
Goldsboro High | 1-19-21 | 1 | No |
Maintenance Department building | 1-19-21 | 1 | No |
Operations Department building | 1-19-21 | 1 | No |
Rosewood Elementary | 1-19-21 | 1 | No |
Rosewood High | 1-19-21 | 1 | No |
Wayne Early/Middle College High | 1-19-21 | 1 | No |
Carver Elementary | 1-20-21 | 1 | No |
Carver Heights Elementary | 1-20-21 | 1 | No |
Charles B. Aycock High | 1-20-21 | 1 | No |
Norwayne Middle | 1-20-21 | 1 | No |
Operations Department building | 1-20-21 | 1 | No |
Spring Creek Middle | 1-20-21 | 1 | No |
Carver Elementary | 1-21-21 | 1 | No |
Eastern Wayne Elementary | 1-21-21 | 1 | No |
Maintenance Department building | 1-21-21 | 1 | No |
Northeast Elementary | 1-21-21 | 1 | No |
|
Total COVID-19 Cases & COVID-19 Clusters Reported August 10 - Present |
Total # of Individuals Tested Positive for COVID-19 | 339 |
Total COVID-19 Clusters | 2 |
|
New or Ongoing COVID-19 Cluster |
School | Student Cases | Staff Cases | Total |
N/A | N/A | N/A | N/A |
Definitions:
Campus Impacted by COVID-19: A WCPS school or district support area site that that had one or more individuals recently on its campus who tested positive for COVID-19.
Date COVID-19 Case(s) reported: The date when WCPS was notified that one or more individuals had recently been on a school or district support area campus who tested positive for COVID-19. (Cases reported after 6 PM on Friday or over a weekend will be posted the following Monday)
COVID-19 Cluster: In a child care or school setting, NCDHHS defines a COVID-19 Cluster as a minimum of five laboratory confirmed cases with illness onsets or initial positive results within a 14-day period and plausible epidemiologic linkage between cases.
Click on COVID-19 Clusters to view all NCDHHS identified child care / school setting COVID-19 Clusters.
WCPS COVID-19 Response Protocols